Community Resources and Partners
| Rape Crisis | 356-2511 | ||
| Women’s Shelter | 377-5500 | ||
| Crisis Hotline | 226-4433 | ||
| Mountain View Hospital | 465-2727 | ||
| Wasatch Mental Health | 373-7393 | ||
| Adoption | |||
| Children’s Aid Society | 1-800-273-8671 | Adoption, placement, crisis intervention | |
| LDS Family Services | 422-7620 | 1190 N. 900 E. Provo | Support groups Counseling – Adoption |
| Burial | |||
| Indigent Burial | 225-1530 | Sunberg- Olpin Mortuary | Cremation for indigent persons with no income |
| Counseling Resources | |||
| Alcoholics Anonymous | 375-8620 | 420 N. 200 W. St. 6 Provo M,T,Th,F 9 am -1 am W 2-6 PM | |
| Affiliated Family Treatment Center | 377-1595 | M-F 9 am -6 PM | Call for appointment |
| Assessment & Psychotherapy Assoc. | 224-1010 | Orem | No set hours, call for appointment |
| BYU Educational Psychology Center | 422-2658 | McKay Building 328 Provo | Disability testing, call for appointment |
| BYU Comprehensive Clinic | 422-7759 | Provo | Call for an appointment |
| BYU Marriage & Family Clinic | 422-7759 | Provo | Call for an appointment |
| Bereavement Support Group | 225-0584 | Through IHC | Group counseling for people who have lost loved ones |
| Center for Women & Children in Crisis | Hotline 377-5500 | Crisis Shelter support group | |
| Children’s Aid Society | 1-800-273-8671 | Counseling, unplanned pregnancy, adoption | |
| Community Action | 815 S. Freedom Blvd. St. 100 Provo | Family Development Program no fee |
|
| DCFS (Human Services) | 374-7005 | 150 E Center 5th Floor, Provo UT | |
| Family Support Treatment Center | 229-1181 | 1255 N 1200 W Orem | 24-hr crisis nursery ages 0-11 up to 72 hours |
| Respite Care | www.utahvalleyfa milysupport.org | Counseling for children | |
| The Gathering Place | 226-2255 | 251 E. 1200 S. Orem | Substance abuse, group Therapy 8 am – 5 PM |
| Intermountain Special Abuse | 373-0210 | 316 N. 900 E. Provo | Sex, domestic violence abuse counseling |
| LDS Social Services | 422-7620 | 1190 N 900 E Provo | Adoption, marriage counseling, psychotherapy |
| Sierra Counseling | 377-8222 | Play therapy, counseling, call for appointment | |
| Tough Love | 371-8447 | Parental help for difficult teenagers, Call for appointment | |
| Turning Point | 863-7580 | 987 S. Geneva Rd Orem MATC Bldg. | Successful life management, anger management, parenting skills, career development, scholarship for low income, Call for appointment |
| Utah County Human Services | 370-8429, 370-8248 | 100 E Center Provo | Family skills, substance abuse |
| Utah Parent Center | Statewide information, referral service for parents of all children with disabilities | ||
| Utah County Violence Coalition | 1-800-897-5465 | Domestic violence information line | |
| Vantage Point Youth Services | 373-2215 | 300 N 1185 E | Counseling, shelter for runaway youth |
| Wasatch Mental Health | 373-4760, 373-4765 | 750 N 200 W Provo | Out patient mental health, intake service |
| Disability Services Mental and Physical | |||
| Access Utah Network | 1-800-333-UTAH | Information & referral | |
| American Disability Act | 1-801-553-3965 1-800-333-8824 |
Disability concerns Statewide | |
| Division of Services to People with Disabilities | Respite care, residential day treatment, family support | ||
| Easter Seals | 1-800-388-1991 Ex 123 | Respite care for children with disabilities | |
| Recreation and Habitation (RAH) | 374-8074 | 815 N 800 W Provo | Assist mentally and physically disabled age 5 , recreation & training program |
| Scenicview Center | 226-2550 | 5485 N 250 W Provo | Educational center for men with disabilities |
| Utah State Developmental Center | 763-4000 | Residential training center for mentally handicapped | |
| Vocational Rehabilitation | 374-7724 | 150 E Center Provo | Career retraining for disabled |
| Disaster Services | |||
| American Red Cross | 373-8580 | CPR, first aid, donate blood | |
| United Way | 374-6400 X211 | www.unitedwayu c.org | Information and referral |
| Education | |||
| Alpine Life and Learning | 327-2440 | M-Th 8 am-8 pm F 9 am 3:30 pm | Basic skills, GED, high school credits, Age 16 and up, Young mother high school |
| Center for HS Studies | 374-4930 | 243 E 2320 N Provo | Adults and teen parents, childcare |
| Dept. of Vocational Rehab | 374-7724 | 150 E Center Provo | Rehabilitates people who cannot return to regular work due to injury |
| English as a Second Language | 374-4904 | Provo Adult High School | Taught on five level of difficulty, Fee required |
| English as a Second Language on TV | 374-4904, 1800-451-9500 | ||
| Family Literacy | 801-852-6654 379-6654 | ||
| Job Corp | 1-800-733-5627 | Residential training program for young women and men between the ages of 16-24. Program provides young people with limited financial resources the opportunity to learn marketable skills. | |
| Kids on the Move | 221-9930 | 475 W 260 N Orem | Services for development impaired children |
| Kids Who Count | 423-3000 | 345 N St. Rd Salem | Services for development impaired children |
| MATC (Mountainland Applied Technology) | 863-MATC 863-6272 | Classes for reasonable fee | |
| PEEP | 374-4965 | 1165 Birch Lane Provo | For children with special needs |
| PERC | 374-4945 | 150 S 500 E Provo | Educational materials |
| Project Read | 852-6650 | 550 N University Ave Provo www.project-read.com |
|
| Provo Adult High School | 374-4840 | 243 E 2320 N Provo | |
| Stoddard Learning Lab | 863-7620 | 987 Geneva Rd Orem | Computer aided learning, reading math & typing, Age 16 no fee |
| Tutoring | 222-8564 | Elementary through college | |
| USU Extension Office | 370-8460 | Info on a number of topics | |
| Vocational Rehab | 374-7724 | 150 E Center, Provo # 3300 | |
| Young Parent High School | 794-0065 | Spanish Fork | May bring children children up to age 3 for mothers to age 18 |
| WIA Youth | 374-7786 , 374-7092, 374-7819 | Age 14-21, GED, job training, high school diploma | |
| Employment Related | |||
| Employment & Temporary Agencies: Pick up Flyers in Job Connection Area | |||
| Bureau of Apprenticeships | 1-801-975-3650 | ||
| Dept. of Workforce Services | 342=2600 492-4500 794-6600 http://jobs.utah.gov to check jobs online | 550 N. Freedom Blvd. Provo 1185 N Chappel Dr Spanish Fork 751 E Quality Dr American Fork |
Job search assistance, current local listings, testing, internet access, counseling, workshops |
| Business Consultant | 374-7775 | for employers to post job openings | |
| Dislocated Workers Hotline | 1-877-872-5627 | Workers who have been laid off | |
| Equal Opportunity | 1-801-526-4390 1-800-346-4128 for hearing impaired |
||
| Experience Works | 374-4291 | For workers age 55 Ann Hart (contact person) |
|
| Federal Department of Labor | 1-801-524-5706 | wage and hour division | |
| Federal Jobs | www.usajobs.opm.gov | ||
| Federal Forms | www.opm.gov/forms/of.htm | ||
| Federal Information | 1-800-688-9889 | vets, taxes, passports, etc. | |
| Forty Plus | 1-801-468-0196 | 5735 Redwood Rd SLC | Job Seeking Skills |
| Job Hotline | 342-2687 | Through Workforce Services daily recorded message for jobs in Mountainland area | |
| Job Seeking Skills Workshops | 342-2699 | For info & to register | |
| LDS Employment Services | 818-6161 | Need referral from bishop | |
| OSHA | 1-800-321-OSHA | Work health & safety issues | |
| Small Business Administration | 1-801-827-5722 | ||
| Unemployment | 374-4067 1: English 2: Spanish 3: speak with operator |
For people who have lost their jobs until they find work | |
| Utah Labor Commission | 1-800-222-1238 | Questions regarding employment issues | |
| Vocational Rehab | 374-7724 | 150 E Center Provo | |
| Worker’s Compensation | 1-800-446-2667 | For injuries that occurred during employment | |
| Community Action | 373-8200 | Temporary financial service | |
| Consumer Credit Counseling | 1-800-784-0064 | Counseling for credit/financial crisis | |
| Dept. of Workforce Services | 342-2600 492-4500 794-6600 | Food stamps, training, child care costs | |
| Horizon Card Help Desk | 1-800-957-7895 | ||
| ORS (Office of Recovery Services) | 371-1120 1-800-255-8734 Fax 371-1094 |
150 E Center Provo M-F 8-5 |
Customer service, assist, collect child support |
| Social Security Administration | 375-8706 1-800-772-1213 |
485 N Freedom Blvd. Provo | Retirement fund and or supplement income for eligible senior or disabled workers and children |
| Food, Clothing | |||
| Bishop’s Storehouse | 785-0998 | 940 W Lindon | Referral from bishop for food |
| Community Action | 373-8200 | 815 S Freedom Blvd. Provo | 8:30 am – 4:30 pm |
| Community Thrift and Relief | 377-7676 | 515 N University Ave Provo | 2nd hand items, can work work merchandise |
| Deseret Industries | 373-7920 | 1415 N State Provo | 2nd hand items |
| Expanded Food & Nutrition | 370-8460 | 815 S Freedom Blvd. Provo # 206 | |
| Food and Care Coalition | 373-1825 | ||
| Food Bank | 377-6857 | 815 S Freedom Blvd. Provo | |
| Food Handler’s Permit | 370-8770 | ||
| Kids Cause | 224-2055 | Clothes, glasses, dental referral needed from public school | |
| Meals on Wheels | 229-3802 | Meals delivered to home (seniors) | |
| Professional Clothing Source | 863-7580. | 987 S Geneva Road, Orem | Business clothing for women 8-5 appointment needed |
| United Way | 374-6400 | www.unitedwayuc.org | |
| WIC Woman Infants Children | 370-4510 | Breast feeding mothers program, Infants and children under age 5 | |
| Health – Medical Referrals | |||
| Aging – Family Services | 229-3804 | 586 E 800 N Orem | Medicaid Waiver, Health Aide |
| Alzheimer’s Association | 1-801-265-1944 | Support groups, respite care, disease information | |
| American Cancer Society | 373-5885 1-800-227-2345 | 255 E 930 S Orem | |
| American Fork Hospital | 855-3300 | American Fork | IHC Network |
| American Heart Association | 1-800-242-8721 | ||
| American Red Cross | 373-8380 | CPR, first aid, donate blood | |
| Baby Your Baby | 370-8733 | 900 East 600 S Provo | Prenatal care & education |
| Children’s Justice Center | 370-8754 | 315 S 100 E Provo | Diagnose disability or needs |
| CHIPS (children’s insurance program’s) | 374-7750 | 150 E Center Provo 3rd floor | |
| Doctor & Dentist Accepting Medicaid | 1-800-377-4161, 1-888-484-0760, IHC 1-800-442-9023 | ||
| Health Hotline | 1-800-472-4716 | Information regarding health services | |
| Health Information | 1-800-336-4797 | Connects eligible people with health concerns | |
| Kids Cause | 224-2055 Linda | Clothes, glasses, dental referral needed from public school | |
| Medicaid Access | 1-801538-6155 | To verify active card | |
| Medicaid Health Department | 374-7752 | 150 E Center Provo | |
| Medicare (Social Security) | 375-8706 | 485 N Freedom Blvd. Provo | |
| Mountainland Health Center | 374-9660 | 215 W 100 N Provo | Medical, dental, prescriptions Sliding scale fee |
| Mountain View Hospital | 465-7000 | Payson | Columbia Network |
| Orem Community Hospital | 224-4080 | Orem | IHC Network |
| Planned Parenthood | 226-5246 | 1842 S Columbia Ln Provo | Health care, exams, testing, screening for woman |
| Pregnancy Resource | 221-2591 | 1156 S State Oren # 204 | |
| Primary Children’s Medical Center | 1-801-588-2000 | Salt Lake city | Specialty children’s medical care |
| Timpanogos Hospital | 714-6000 | Orem | Columbia Network |
| Utah Valley Regional Medical Center | 357-7850 | Provo | IHC Network |
| UMAP (PCN) | 374-7011 | 150 E. Center Provo | Emergency medical and prescription for uninsured. Must apply at DWS |
| Wasatch Mental Health | 373-4766 | Provo | Mental health service for adults and youth. Medicaid accepted |
| Housing Assistance | |||
| Community Action | 373-8200 | 815 S. Freedom Blvd. Provo | Emergency housing, 1st month rent, shelter needs, budgeting |
| Habitat for Humanity | 344-8527 | 48 W 100 N Provo | new construction w/ sweat equity and no interest loans for low income families |
| Provo Housing Authority | 852-7080 | 650 W100 N | Subsidize public housing assistance 8-5 |
| Transient Bishop Assistance | 801-818-6156 | 1415 N State Provo | |
| Utah County Housing | 373-8333 | 240 E Center Provo | Subsidize housing assistance weatherization (exclude Provo) |
| Vantage Point Youth Services | 373-2215 | 300 N 1185 E Provo | Shelter & counsel for runaway youth |
| Legal Assistance | |||
| Alien Labor Certificate | 1-801-526-9459 | Non Agricultural UDES immigration/clearance | |
| BYU Law | 422-3593 422-3842 |
Info for free legal services Mediation services | |
| Children’s Justice Center | 370-8754 | 315 S 100 E | Diagnose disability or needs |
| Crime Victim Reparation | 1-800-621-7444 | Monetary assistance for crime victims | |
| Fraud, Public | 1-800-955-2210 | ||
| 4th District Court | 429-1000 www.utcourts.gov |
125 N 100 W Provo | Paperwork for issuance of protective order |
| Guardian Ad Litem | 344-8516 | 32 W Center Provo | Attorney for Child Abuse |
| Legal Center for People with Disabilities | 1-800-662-9080 426-7722 | ||
| Holy Cross Ministries | 223-9695 | 65 E 500 N Provo | Free legal service for INS questions, Spanish speaking |
| Immigration and Naturalization | 1-801-313-4270 1-800-375-5283 |
Report illegal activity of aliens | |
| Legal Center for Domestic Violence | 375-1031 | Assistance filing legal papers for protective order Referral to legal services | |
| Mediation Center | 422-3842 | ||
| Office Constituent Services | 1-800-662-3722 | Questions dealing with State agencies | |
| Utah Legal Services | 374-6766 | 455 N University Ave #100 | Low income legal services |
| Utah State Attorney General | 812-5203 | 55 N University Ave #219 | Abuse, neglected Children |
| Utah State Bar Association | 1-800-698-9077 | Referral to attorney $10 fee 1/2 hour | |
| Respite & Child Care | |||
| Boys & Girls Clubs | 370-4615 | 1060 E150 N Provo | After school program |
| Child Care Licensing | 374-7728 | 150 E Center Provo | |
| Child Care Provider Complaint | 1-888-287-3704 | ||
| Child Care Resource & Referral | 863-8220 | Day care referral | |
| Division of Services for Disability | 374-7005 | 150 E Center Provo | Respite care, residential day treatment family support |
| Drop in Childcare | 432-2710 | for DWS clients only | |
| Easter Seals | 1-800-221-6827 | Respite care for children with disabilities | |
| Family Support Treatment Center | 229-1181 | 1255 N 1200 W Orem | 24-hour crisis nursery ages 0-11, respite care up to 72 hours, counseling |
| Respite Care of Utah County | 374-2510 | Respite care for family members of disabled before age 22 | |
| Respite Care through Wasatch Mental Health | 373-4765 | 1161 E 300 N Provo | Respite care for emotionally & mentally disturbed children |
| Substance Abuse | |||
| Alcoholics Anonymous | 375-8620 | 420 N 200 W Provo | Help for Alcoholics |
| Foothill Treatment | 370-8912 | Detox Bed Open 24 Hours must be 18 referral required | |
| Gathering Place | 226-2255 | 251E 1200 S Orem | Counsel, support for substance abuse |
| House of Hope | 373-6562 | 1726 S Buckley Ln Provo | all female treatment facility, residential, Family members live on site |
| Promise of Women & Families | 370-8702 | Classes in behavior management & HS classes for 18 w/history of substance & alcohol abuse. | |
| Teen Smoking Cessation | 370-8796 | 589 S State Provo | Help to quit smoking, no fee |
| Utah County Div of Human Services | 370-8428 | 100 E Center Provo | Variety of services, substance abuse. |
| Transportation | |||
| Community Action | 373-8200 | 815 S Freedom Blvd. Provo | Limited bus tokens, gasoline vouchers for job search, medical care |
| Holy Cross Ministries | 223-9695 | 65 E500 N Orem | Call in advance for transportation services |
| United Way Transportation | 374-9306 X211 | Services for people who cannot ride the bus | |
| Utah Transit Authority Bus Transit |
227-8917 | 1145 S 750 E Orem | 1-888-RIDE- UTA (743-3882) |
| Utility Assistance | |||
| HEAT | 377-0066 | 815 S200 W Provo | Nov-Mar assistance with gas electric fees, Must have appointment |
| Red Cross | 373-8580 | Assist utility cost for eligible persons | |
| Utah Low Income Telephone Assistance | 1-800-244-1111 | Telephone bill assistance for those eligible | |
| Volunteer Connections | |||
| United Way Volunteer Center | 374-8108 | ||
| Other Services | |||
| Anti-Discrimination Division | 1-801-530-6801 | ||
| Consumer Protection Agency | 1-801-530-6601 | ||
| Customer Relations for DWS | 1-800-331-4341 | ||
| Department of Commerce | 1-801-530-6628 | ||
| Driver’s License Division (Div. Of Motor Vehicles) | 1-800-368-8824 234-8260 www.dmv-utah.gov www.driverlicense. utah.gov |
759 N 1370 W Orem | |
| Food Handler’s Permit | 370-8770 | ||
| Special Olympics | 1-800-772-1589 | ||
| Sub for Santa | 356-6200 | ||
| Utah County Extension Service | 370-8460 | 4-H (various other services at no cost) | |
| Veteran’s Center | 377-1117 | 750 N 200 W #105 Provo | Readjustment counseling, school information |







